Mercados
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$58.18 | +0.66% | R$5.21M | R$5.83B | NegociaçãoDetalhes | ||
| R$515,139.75 | +3.15% | R$7.49B | R$10.28T | NegociaçãoDetalhes | ||
| R$17,742.65 | +3.25% | R$4.21B | R$2.14T | NegociaçãoDetalhes | ||
| R$5.47 | +0.034% | R$521.08B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$12.76 | +11.42% | R$920.90M | R$774.80B | NegociaçãoDetalhes | ||
| R$4,984.64 | +1.70% | R$44.82M | R$686.55B | NegociaçãoDetalhes | ||
| R$758.67 | +3.67% | R$734.53M | R$427.43B | NegociaçãoDetalhes | ||
| R$5.47 | -- | R$143.93M | R$413.67B | NegociaçãoDetalhes | ||
| R$0.0274 | -2.73% | R$470.96K | R$246.63B | NegociaçãoDetalhes | ||
| R$17,728.97 | +3.29% | R$9.32M | R$157.12B | NegociaçãoDetalhes | ||
| R$1.60 | -0.33% | R$24.10M | R$151.66B | NegociaçãoDetalhes | ||
| R$0.8316 | +1.96% | R$206.15M | R$139.88B | NegociaçãoDetalhes | ||
| R$2.30 | +6.04% | R$29.64M | R$84.41B | NegociaçãoDetalhes | ||
| R$3,539.44 | +0.96% | R$39.59M | R$70.70B | NegociaçãoDetalhes | ||
| R$513,561.21 | +3.18% | R$104.60K | R$64.17B | NegociaçãoDetalhes | ||
| R$19,247.19 | +3.13% | R$76.45K | R$54.91B | NegociaçãoDetalhes | ||
| R$76.63 | +4.52% | R$43.22M | R$54.26B | NegociaçãoDetalhes | ||
| R$49.88 | +1.95% | R$87.34K | R$45.97B | NegociaçãoDetalhes | ||
| R$2,687.12 | -2.88% | R$30.52M | R$44.27B | NegociaçãoDetalhes | ||
| R$1.35 | +6.42% | R$20.05M | R$43.97B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%