Mercados
Core Market Performance Analysis: BTC is at $92,055.5, with a 24h change of -0.67%, support at 89,500 and resistance at 94,500; ETH is at $3,291.21, with a 24h change of -4%, support at 3,100 and resistance at 3,400. Altcoin AQA increased by 72% to $0.000345; NYZO increased by 34% to $0.005161; TOK increased by 32% to $0.00003734. The current Fear & Greed Index is 22 (Fear), reflecting a pessimistic market sentiment but also suggesting a rebound opportunity. In the short-term operational strategy, consider gradually building positions while setting reasonable take-profit and stop-loss levels. In terms of mid-term layout, we are optimistic about the potential of BTC and ETH, and recommend appropriate allocation to respond to different market conditions. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.90 | +0.09% | R$4.25M | R$5.71B | NegociaçãoDetalhes | ||
| R$500,756.55 | -0.18% | R$6.25B | R$9.99T | NegociaçãoDetalhes | ||
| R$18,092.22 | +0.81% | R$2.80B | R$2.18T | NegociaçãoDetalhes | ||
| R$5.42 | +0.013% | R$495.85B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$11.08 | -2.65% | R$619.46M | R$668.95B | NegociaçãoDetalhes | ||
| R$4,855.49 | -0.57% | R$48.15M | R$668.77B | NegociaçãoDetalhes | ||
| R$5.42 | -0.01% | R$151.86M | R$424.50B | NegociaçãoDetalhes | ||
| R$739.78 | -1.10% | R$703.05M | R$415.44B | NegociaçãoDetalhes | ||
| R$0.0178 | +8.24% | R$502.89K | R$160.22B | NegociaçãoDetalhes | ||
| R$18,090.54 | +0.63% | R$12.51M | R$157.84B | NegociaçãoDetalhes | ||
| R$1.52 | -0.95% | R$10.68M | R$144.24B | NegociaçãoDetalhes | ||
| R$0.778 | -2.85% | R$210.01M | R$118.34B | NegociaçãoDetalhes | ||
| R$2.46 | -2.70% | R$53.76M | R$90.45B | NegociaçãoDetalhes | ||
| R$499,930.65 | -0.27% | R$628.68K | R$62.47B | NegociaçãoDetalhes | ||
| R$3,128.92 | -0.66% | R$38.54M | R$62.46B | NegociaçãoDetalhes | ||
| R$76.63 | -1.44% | R$36.58M | R$53.40B | NegociaçãoDetalhes | ||
| R$19,575.64 | -0.08% | R$320.75K | R$51.74B | NegociaçãoDetalhes | ||
| R$51.57 | -0.78% | R$327.55K | R$47.54B | NegociaçãoDetalhes | ||
| R$1.36 | -0.44% | R$12.11M | R$44.13B | NegociaçãoDetalhes | ||
| R$159.28 | +4.48% | R$58.70M | R$43.13B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%