Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,958.10 | +0.28% | $1.20B | $1.73T | TradeDetails | ||
| $2,811.63 | -1.13% | $412.36M | $339.35B | TradeDetails | ||
| $1.00 | +0.0033% | $92.74B | $184.58B | Buy CryptoDetails | ||
| $2.01 | -1.41% | $108.53M | $121.38B | TradeDetails | ||
| $834.60 | +1.07% | $15.20M | $114.95B | TradeDetails | ||
| $1.00 | -- | $26.01M | $77.44B | TradeDetails | ||
| $127.01 | -0.22% | $110.82M | $71.08B | TradeDetails | ||
| $0.2771 | -0.08% | $3.61M | $26.23B | TradeDetails | ||
| $0.002791 | -0.98% | $79.00K | $25.11B | TradeDetails | ||
| $2,804.70 | -1.11% | $16.77K | $24.31B | TradeDetails | ||
| $0.1358 | -0.88% | $28.92M | $20.65B | TradeDetails | ||
| $0.3884 | +0.85% | $4.02M | $14.22B | TradeDetails | ||
| $86,662.20 | +0.23% | $19.41K | $10.82B | TradeDetails | ||
| $528.00 | +0.61% | $3.96M | $10.53B | TradeDetails | ||
| $9.74 | -0.7% | $21.94K | $8.98B | TradeDetails | ||
| $31.55 | +0.68% | $22.58M | $8.54B | TradeDetails | ||
| $12.10 | -0.59% | $4.27M | $8.43B | TradeDetails | ||
| $0.2325 | -0.09% | $2.17M | $7.51B | TradeDetails | ||
| $3,035.40 | -0.87% | $12.02K | $7.15B | TradeDetails | ||
| $0.9996 | +0.04% | $25.37K | $7.05B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.51%50.49%