Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,829.10 | +6.21% | $1.34B | $1.83T | TradeDetails | ||
| $3,011.15 | +7.56% | $460.69M | $363.43B | TradeDetails | ||
| $1.00 | +0.019% | $101.96B | $184.58B | Buy CryptoDetails | ||
| $2.16 | +6.44% | $111.22M | $130.61B | TradeDetails | ||
| $879.70 | +6.33% | $10.11M | $121.16B | TradeDetails | ||
| $139.20 | +9.87% | $139.55M | $77.92B | TradeDetails | ||
| $1.00 | +0.02% | $16.84M | $77.52B | TradeDetails | ||
| $0.281 | +1.12% | $3.99M | $26.61B | TradeDetails | ||
| $3,009.20 | +7.59% | $42.61K | $26.02B | TradeDetails | ||
| $0.002808 | +0.73% | $102.50K | $25.27B | TradeDetails | ||
| $0.1469 | +8.16% | $30.25M | $22.33B | TradeDetails | ||
| $0.4374 | +13.68% | $5.47M | $16.01B | TradeDetails | ||
| $91,699.30 | +6.26% | $21.69K | $11.45B | TradeDetails | ||
| $550.57 | +5.17% | $6.26M | $10.99B | TradeDetails | ||
| $13.50 | +11.75% | $9.04M | $9.41B | TradeDetails | ||
| $34.23 | +9.52% | $21.67M | $9.26B | TradeDetails | ||
| $9.45 | -3.18% | $16.47K | $8.71B | TradeDetails | ||
| $0.2569 | +9.85% | $2.50M | $8.30B | TradeDetails | ||
| $3,257.38 | +7.29% | $14.27K | $7.68B | TradeDetails | ||
| $0.9996 | -- | $77.65K | $7.02B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%