Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is priced at $92,183.6, with a 24h change of -0.35%, support at 89,266, and resistance at 93,567.6; ETH is priced at $3,238, with a 24h change of +0.02%, support at 3,145, and resistance at 3,273. In terms of altcoins, TAUR is up 34%, US is up 25%, and TROLL is up 23%. The current Fear & Greed Index is at 29 (Fear), indicating increased short-term selling pressure. Regarding investment advice, it is suggested to enter near key support levels for short-term operations, while setting reasonable take-profit and stop-loss levels. Additionally, there is a positive outlook for the development of the ETH ecosystem and institutional support for BTC in the medium to long term. Furthermore, be aware of potential systemic, individual asset, and liquidity risks, as well as uncertainties arising from future policy changes. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | DeFi Derivatives Perp | -- | R$37.86M | 2025-11-20 | ||
| -- | DeFi Derivatives | -- | R$24.88M | 2025-11-19 | ||
| Seed | AI Agent Marketing Solutions | -- | R$8.11M | 2025-11-19 | ||
| Pre-Seed | DeFi RWA | -- | R$8.11M | 2025-11-19 | ||
| -- | Prediction market | R$59.50B | R$5.40B | 2025-11-19 | ||
| Seed | DeFi Insurance | -- | R$8.11M | 2025-11-19 | H | |
| -- | Infra | -- | -- | 2025-11-19 | ||
| -- | Infra | -- | -- | 2025-11-19 | ||
| Strategic | Infra Wallet MPC | -- | -- | 2025-11-19 | ||
| Series C | AI | R$2.70B | R$162.28M | 2025-11-19 | ||
| Series A | Tax & Accounting AI | -- | R$113.60M | 2025-11-18 | ||
| Pre-Seed | AI Agent Yield optimizer AI | -- | -- | 2025-11-18 | -- | |
| Series A | Gaming | -- | R$54.09M | 2025-11-18 | ||
| Seed | DeFi On-Chain Compliance Solutions | -- | R$18.93M | 2025-11-18 | ||
| Series A | Infra Wallet | -- | R$187.50M | 2025-11-18 | ||
| Series C | Security Solutions | -- | R$378.67M | 2025-11-18 | ||
| -- | Incubator | -- | R$200.15M | 2025-11-17 | ||
| Public Sale | DeFi Stablecoin Protocol | -- | R$55.71M | 2025-11-17 | -- | |
| M&A | Tools Data & Analysis | -- | -- | 2025-11-17 | ||
| Strategic | CeFi Lending(CeFi) | -- | -- | 2025-11-17 |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%
CEX:Anteriormente foram detectadas evidências concretas de manipulação artificial do preço do OM, várias ações judiciais e processos legais estão em andamentoOs altos executivos do Grupo Pioneer continuam a comparar o Bitcoin com "Labubu digital", afirmando que lhe falta valor de investimento a longo prazo