Mercados
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.1854 | +1.15% | R$3.34M | R$1.58B | NegociaçãoDetalhes | ||
| R$1.01 | +2.75% | R$937.54K | R$1.58B | NegociaçãoDetalhes | ||
| R$0.8622 | -3.87% | R$11.00M | R$1.57B | NegociaçãoDetalhes | ||
| R$7.70 | -0.49% | R$1.95M | R$1.56B | NegociaçãoDetalhes | ||
| R$21.87 | +2.59% | R$1.85M | R$1.54B | NegociaçãoDetalhes | ||
| R$510,674.15 | +0.78% | R$84.33K | R$1.53B | NegociaçãoDetalhes | ||
| R$0.5282 | +4.72% | R$5.97M | R$1.52B | NegociaçãoDetalhes | ||
| R$0.08441 | -8.38% | R$11.61M | R$1.51B | NegociaçãoDetalhes | ||
| R$0.7796 | +1.77% | R$116.07K | R$1.49B | NegociaçãoDetalhes | ||
| R$1.37 | -0.64% | R$6.66M | R$1.49B | NegociaçãoDetalhes | ||
| R$22.26 | +1.13% | R$2.05M | R$1.45B | NegociaçãoDetalhes | ||
| R$14.22 | -1.83% | R$289.62K | R$1.45B | NegociaçãoDetalhes | ||
| R$145.48 | -0.74% | R$510.10K | R$1.40B | NegociaçãoDetalhes | ||
| R$1.36 | +2.53% | R$580.43K | R$1.36B | NegociaçãoDetalhes | ||
| R$0.4963 | +1.72% | R$852.01K | R$1.35B | NegociaçãoDetalhes | ||
| R$0.00006693 | +1.31% | R$1.30M | R$1.33B | NegociaçãoDetalhes | ||
| R$0.0002423 | -1.32% | R$7.36M | R$1.32B | NegociaçãoDetalhes | ||
| R$2.43 | +3.80% | R$16.19M | R$1.31B | NegociaçãoDetalhes | ||
| R$3.16 | +0.34% | R$74.57K | R$1.31B | NegociaçãoDetalhes | ||
| R$1.57 | +3.24% | R$1.52M | R$1.30B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%
Senadora dos EUA Cynthia Lummis questiona a legalidade do governo dos EUA continuar a vender Bitcoin: Trump já instruiu claramente que esses ativos sejam usados para estabelecer uma reserva estratégica de BitcoinAnálise: O aumento do Bitcoin não foi principalmente influenciado pelo evento na Venezuela, mas sim impulsionado pela adoção institucional, mudança na regulamentação de criptomoedas e recuperação do apetite ao risco.