Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,312.40 | -2.47% | $736.69M | $1.80T | TradeDetails | ||
| $3,087.10 | -5.20% | $317.05M | $372.59B | TradeDetails | ||
| $1.00 | +0.0053% | $66.30B | $186.21B | Buy CryptoDetails | ||
| $2.03 | -0.24% | $148.89M | $122.65B | TradeDetails | ||
| $884.50 | -0.95% | $4.77M | $121.82B | TradeDetails | ||
| $1.00 | -0.01% | $26.91M | $78.44B | TradeDetails | ||
| $132.60 | -4.90% | $102.08M | $74.50B | TradeDetails | ||
| $0.004277 | +29.06% | $111.45K | $38.49B | TradeDetails | ||
| $3,084.90 | -5.19% | $2.08M | $27.01B | TradeDetails | ||
| $0.2737 | -2.05% | $2.47M | $25.92B | TradeDetails | ||
| $0.1372 | -2.83% | $19.86M | $20.88B | TradeDetails | ||
| $0.4098 | -4.18% | $4.20M | $15.01B | TradeDetails | ||
| $576.45 | -0.27% | $7.05M | $11.50B | TradeDetails | ||
| $90,111.20 | -2.45% | $473.26K | $11.26B | TradeDetails | ||
| $13.73 | -2.90% | $5.22M | $9.57B | TradeDetails | ||
| $3,336.39 | -5.13% | $14.18K | $9.03B | TradeDetails | ||
| $9.52 | +0.06% | $22.85K | $8.78B | TradeDetails | ||
| $0.2388 | -2.54% | $2.72M | $7.72B | TradeDetails | ||
| $466.35 | +2.10% | $19.66M | $7.66B | TradeDetails | ||
| $28.11 | -5.46% | $11.60M | $7.61B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%