Top Cryptocurrency Coins by Market Capitalization
List of top Cryptocurrency coins by market cap. The current Cryptocurrency coin market cap is $53.88B , which has changed by +0.52% in the past 24 hours; the Cryptocurrency coin trading volume is $118.46M, which has changed by -0.08% in the past 24 hours. There are 181 cryptocurrencies in the Cryptocurrency coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $2.00 | +0.5% | $83.01M | $121.89B | TradeDetails | ||
| $0.1423 | +1.62% | $47.75M | $23.94B | TradeDetails | ||
| $652.19 | +7.71% | $10.75M | $13.02B | TradeDetails | ||
| $0.2202 | +2.14% | $2.78M | $7.13B | TradeDetails | ||
| $82.34 | +0.98% | $2.41M | $6.31B | TradeDetails | ||
| $0.127 | +0.77% | $923.30K | $1.12B | TradeDetails | ||
| $42.93 | +1.56% | $736.72K | $538.44M | TradeDetails | ||
| $17.26 | -1.10% | $135.35K | $297.04M | TradeDetails | ||
| $0.007607 | -0.1% | $104.35K | $121.57M | TradeDetails | ||
| $0.7453 | +2.43% | $12.41K | $99.30M | TradeDetails | ||
| $5.15 | +2.12% | $15.45K | $54.25M | TradeDetails | ||
| $0.1083 | +1.97% | $120.22K | $44.48M | TradeDetails | ||
| $0.4874 | -1.05% | $15.94K | $40.29M | TradeDetails | ||
| $0.06894 | +1.89% | $13.13K | $36.95M | TradeDetails | ||
| $0.3768 | +0.02% | $14.73K | $33.59M | TradeDetails | ||
| $0.0217 | -0.36% | $13.83K | $30.19M | TradeDetails | ||
| $0.009741 | -0.26% | $12.63K | $18.36M | TradeDetails | ||
| $0.0122 | +0.66% | $14.77K | $12.19M | TradeDetails | ||
| $0.002486 | +0.76% | $294.16K | $5.71M | TradeDetails | ||
| $0.02654 | +1.99% | $13.73K | $5.08M | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."