Live Market Overview of Alpha Crypto Projects
Explore high-potential crypto assets featured on Gate Alpha. Track real-time prices, trading activity, and market trends to stay ahead of emerging narratives and uncover undervalued opportunities.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000002969 | +0.87% | $2.31 | $2.96K | -- | ||
| $0.000002967 | -- | -- | $2.96K | -- | ||
| $0.000002966 | -- | -- | $2.96K | -- | ||
| $0.000002958 | -- | -- | $2.95K | -- | ||
| $0.000002952 | -- | -- | $2.95K | -- | ||
| $0.000002943 | -- | -- | $2.94K | -- | ||
| $0.00000292 | +2.73% | $0.2129 | $2.91K | -- | ||
| $0.000002905 | -2.15% | $0.168 | $2.88K | -- | ||
| $0.000002871 | -0.88% | $31.56 | $2.87K | -- | ||
| $0.000002866 | -- | -- | $2.86K | -- | ||
| $0.000002862 | +6.58% | $0.0195 | $2.86K | -- | ||
| $0.000002858 | +0.18% | $37.82 | $2.85K | -- | ||
| $0.000002854 | -- | -- | $2.85K | -- | ||
| $0.00000284 | +3.74% | $0.2249 | $2.83K | -- | ||
| $0.000002829 | -- | -- | $2.82K | -- | ||
| $0.000002826 | +3.26% | $3.71 | $2.82K | -- | ||
| $0.000002807 | -- | -- | $2.80K | -- | ||
| $0.000002785 | -- | -- | $2.78K | -- | ||
| $0.000002781 | +7.71% | $0.5258 | $2.78K | -- | ||
| $0.000002772 | -5.47% | $190.78 | $2.77K | -- |
U.S. Senator Cynthia Lummis questions the U.S. government still selling Bitcoin legitimacy: Trump has explicitly instructed to use these assets to build a strategic Bitcoin reserveAnalysis: The main reasons for Bitcoin's rise are not influenced by the Venezuela incident, but rather driven by institutional adoption, a shift in crypto regulation, and a rebound in risk appetite.