Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $125,317.94 | +0.82% | $922.44M | $2.50T | |||
| $4,308.60 | +0.47% | $623.34M | $519.71B | |||
| $1.37 | +0.007% | $75.87B | $264.10B | |||
| $0.2051 | +4.30% | $63.57M | $34.49B | |||
| E£4,358,464.64 | +0.82% | E£32.08B | E£87.00T | |||
| E£149,850.21 | +0.47% | E£21.67B | E£18.07T | |||
| E£47.69 | +0.007% | E£2.63T | E£9.18T | |||
| E£7.13 | +4.30% | E£2.21B | E£1.19T | |||
| €77,931.49 | +0.82% | €573.64M | €1.55T | |||
| €2,679.39 | +0.47% | €387.64M | €323.19B | |||
| €0.8528 | +0.007% | €47.18B | €164.23B | |||
| €0.1275 | +4.30% | €39.53M | €21.45B | |||
| £67,941.91 | +0.82% | £500.11M | £1.35T | |||
| £2,335.93 | +0.47% | £337.95M | £281.76B | |||
| £0.7435 | +0.007% | £41.13B | £143.18B | |||
| £0.1112 | +4.30% | £34.46M | £18.70B | |||
| $711,693.20 | +0.82% | $5.23B | $14.20T | |||
| $24,469.02 | +0.47% | $3.54B | $2.95T | |||
| $7.78 | +0.007% | $430.89B | $1.49T | |||
| $1.16 | +4.30% | $361.02M | $195.90B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%