Time | Events | Previous | Forecast | Actual |
|---|
| Japan October Final Manufacturing PMI Release: Key Data Forthcoming00:30 | Japan October Final Manufacturing PMI Release: Key Data Forthcoming | -- | -- | -- |
| Canada September 2025 Trade Balance: Bullish Signal for CAD13:30 | Canada September 2025 Trade Balance: Bullish Signal for CAD | -63.2100 million Canadian dollars | -- | -- |
| South Korea’s Foreign Exchange Reserves for October: USD 422.02 Billion21:00 | South Korea’s Foreign Exchange Reserves for October: USD 422.02 Billion | 4220.2hundred million USD | -- | -- |
| New Zealand Q3 2025 Unemployment Rate: Data Released21:45 | New Zealand Q3 2025 Unemployment Rate: Data Released | 5.2% | -- | -- |
| New Zealand Q3 2025 Labor Cost Index Released: Data Overview | New Zealand Q3 2025 Labor Cost Index Released: Data Overview | 0.6% | -- | -- |
| New Zealand Q3 2025 Quarterly Employment Change: Data Release | New Zealand Q3 2025 Quarterly Employment Change: Data Release | -0.1% | -- | -- |
| New Zealand Q3 2025 Labor Force Participation Rate: Data Overview | New Zealand Q3 2025 Labor Force Participation Rate: Data Overview | 70.5% | -- | -- |
| Australia October 2025 Services PMI Final Reading: Positive Signal22:00 | Australia October 2025 Services PMI Final Reading: Positive Signal | -- | -- | -- |
| Australia October 2025 Final PMI: Positive for HKD | Australia October 2025 Final PMI: Positive for HKD | -- | -- | -- |
| Japan October 2025 Monetary Base YoY: Positive for JPY23:50 | Japan October 2025 Monetary Base YoY: Positive for JPY | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Hong Kong SAR October Manufacturing PMI: Positive Economic Signals00:30 | Hong Kong SAR October Manufacturing PMI: Positive Economic Signals | 50.4 | -- | -- |
| Germany September Manufacturing Orders Released: Bullish for the Euro07:00 | Germany September Manufacturing Orders Released: Bullish for the Euro | -- | -- | -- |
| Germany September Manufacturing Orders YoY: Positive for Euro | Germany September Manufacturing Orders YoY: Positive for Euro | 1.5% | -- | -- |
| Taiwan's Foreign Exchange Reserves for October 2025: Positive for TWD08:20 | Taiwan's Foreign Exchange Reserves for October 2025: Positive for TWD | -- | -- | -- |
| Sweden 2025 Central Bank Policy Rate Announcement: Focus on Monetary Policy Trends08:30 | Sweden 2025 Central Bank Policy Rate Announcement: Focus on Monetary Policy Trends | 1.75% | -- | -- |
| Italy October Services PMI: Positive Signals Emerging08:45 | Italy October Services PMI: Positive Signals Emerging | 52.5 | -- | -- |
| Italy October Composite PMI Released: Economic Sentiment Rebounds | Italy October Composite PMI Released: Economic Sentiment Rebounds | 51.7 | -- | -- |
| Germany October Services PMI Final Reading: Bullish for the Euro08:55 | Germany October Services PMI Final Reading: Bullish for the Euro | 51.5 | -- | -- |
| Germany October Composite PMI Final: Bullish Signal for the Euro Emerges | Germany October Composite PMI Final: Bullish Signal for the Euro Emerges | 52 | -- | -- |
| Italy September 2025 Retail Sales Data Released: Positive for the Euro09:00 | Italy September 2025 Retail Sales Data Released: Positive for the Euro | -0.1% | -- | -- |
| Italy September 2025 Retail Sales YoY: Positive for the Euro | Italy September 2025 Retail Sales YoY: Positive for the Euro | 0.5% | -- | -- |
| UK October Final Services PMI: A Bullish Signal for GBP09:30 | UK October Final Services PMI: A Bullish Signal for GBP | 50.8 | -- | -- |
| UK October Official Reserve Changes: Bullish Signal for GBP | UK October Official Reserve Changes: Bullish Signal for GBP | 46.18billion USD | -- | -- |
| UK October Final Composite PMI: Bullish for GBP | UK October Final Composite PMI: Bullish for GBP | 50.1 | -- | -- |
| Eurozone September 2025 PPI MoM: Signs of Improvement Emerge10:00 | Eurozone September 2025 PPI MoM: Signs of Improvement Emerge | -0.3% | -- | -- |
| Eurozone September PPI YoY: A Bullish Signal for the Euro | Eurozone September PPI YoY: A Bullish Signal for the Euro | -- | -- | -- |
| Canada October PMI Data Released: Services Sector Remains Weak14:30 | Canada October PMI Data Released: Services Sector Remains Weak | 46.3 | -- | -- |
| South Korea September Non-Seasonally Adjusted Current Account: Positive for KRW23:00 | South Korea September Non-Seasonally Adjusted Current Account: Positive for KRW | 91.5billion USD | -- | -- |
| Japan September 2025 Labor Cash Earnings YoY: 1.5%23:30 | Japan September 2025 Labor Cash Earnings YoY: 1.5% | 1.5% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Japan October Services PMI Final: Market Confidence Slightly Eases00:30 | Japan October Services PMI Final: Market Confidence Slightly Eases | 53.3 | -- | -- |
| Japan October Final Composite PMI: Slight Decline in Business Confidence | Japan October Final Composite PMI: Slight Decline in Business Confidence | 51.3 | -- | -- |
| Australia September Goods and Services Trade Balance: Surplus Positive for AUD | Australia September Goods and Services Trade Balance: Surplus Positive for AUD | -- | -- | -- |
| Australia September 2025 Import MoM: Positive for AUD | Australia September 2025 Import MoM: Positive for AUD | 3.2% | -- | -- |
| India October Services PMI Final Reading: Data Released05:00 | India October Services PMI Final Reading: Data Released | 60.9 | -- | -- |
| India October Composite PMI Final: Released Data vs. Previous Value | India October Composite PMI Final: Released Data vs. Previous Value | 61 | -- | -- |
| Germany’s September 2025 Industrial Production Data Released: Bullish for the Euro07:00 | Germany’s September 2025 Industrial Production Data Released: Bullish for the Euro | -4.3% | -- | -- |
| Germany September 2025 Industrial Production Year-on-Year, Adjusted: Bullish for the Euro | Germany September 2025 Industrial Production Year-on-Year, Adjusted: Bullish for the Euro | -3.9% | -- | -- |
| Taiwan October CPI YoY: Data Release Boosts TWD08:00 | Taiwan October CPI YoY: Data Release Boosts TWD | 1.25% | -- | -- |
| Switzerland October Seasonally Adjusted Unemployment Rate: Bullish for the Swiss Franc | Switzerland October Seasonally Adjusted Unemployment Rate: Bullish for the Swiss Franc | 3% | -- | -- |
| Swiss October Unemployment Rate Released: A Key Indicator of Economic Health | Swiss October Unemployment Rate Released: A Key Indicator of Economic Health | 2.8% | -- | -- |
| Germany October Construction PMI: A Bullish Signal for the Euro08:30 | Germany October Construction PMI: A Bullish Signal for the Euro | -- | -- | -- |
| Norway 2025 Central Bank Rate Decision: Scheduled for Release on November 609:00 | Norway 2025 Central Bank Rate Decision: Scheduled for Release on November 6 | 4% | -- | -- |
| UK October Construction PMI: Positive Signal for the Pound09:30 | UK October Construction PMI: Positive Signal for the Pound | 46.2 | -- | -- |
| Eurozone September 2025 Retail Sales MoM: Positive Signals Emerge10:00 | Eurozone September 2025 Retail Sales MoM: Positive Signals Emerge | 0.1% | -- | -- |
| Eurozone September Retail Sales YoY: Positive Signal | Eurozone September Retail Sales YoY: Positive Signal | 1% | -- | -- |
| Bank of England September 2025 Interest Rate Decision: Rate Remains Unchanged12:00 | Bank of England September 2025 Interest Rate Decision: Rate Remains Unchanged | 4% | -- | -- |
| Canada October Ivey Seasonally Adjusted PMI: A Leading Indicator of Economic Health15:00 | Canada October Ivey Seasonally Adjusted PMI: A Leading Indicator of Economic Health | 59.8 | -- | -- |
| Mexico Central Bank Interest Rate Decision for 2025: Maintained at 7.5%19:00 | Mexico Central Bank Interest Rate Decision for 2025: Maintained at 7.5% | 7.5% | -- | -- |
| Japan September Household Spending YoY: Positive for Yen23:30 | Japan September Household Spending YoY: Positive for Yen | 2.3% | -- | -- |
| Japan Foreign Bond Purchases for October 2025: Net Buying Data Released23:50 | Japan Foreign Bond Purchases for October 2025: Net Buying Data Released | -- | -- | -- |
| Japan October 2025 Foreign Purchases of Japanese Bonds: Bullish for Yen | Japan October 2025 Foreign Purchases of Japanese Bonds: Bullish for Yen | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Germany September Seasonally Adjusted Trade Balance: Data Release Imminent07:00 | Germany September Seasonally Adjusted Trade Balance: Data Release Imminent | 172hundred million euros | -- | -- |
| Germany September Export Data Released: Positive for the Euro | Germany September Export Data Released: Positive for the Euro | -0.5% | -- | -- |
| Germany’s September Import Data Released: Positive for the Euro | Germany’s September Import Data Released: Positive for the Euro | -1.3% | -- | -- |
| Taiwan October Export Growth YoY: 33.8%08:00 | Taiwan October Export Growth YoY: 33.8% | 33.8% | -- | -- |
| Taiwan October Trade Balance: Positive Surplus May Support TWD | Taiwan October Trade Balance: Positive Surplus May Support TWD | 124USD 100 million | -- | -- |
| Switzerland October 2025 Consumer Confidence Index: Optimism Emerges | Switzerland October 2025 Consumer Confidence Index: Optimism Emerges | -- | -- | -- |
| Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc | Swiss October Foreign Exchange Reserves: A Positive Signal for the Swiss Franc | 7267.39Hundred million Swiss francs | -- | -- |
| Taiwan October YoY Import Growth: 25.1% | Taiwan October YoY Import Growth: 25.1% | 25.1% | -- | -- |
| Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD08:30 | Hong Kong Foreign Exchange Reserves for October 2025: Positive for HKD | -- | -- | -- |
| Canada October Full-Time Employment: Positive Signal13:30 | Canada October Full-Time Employment: Positive Signal | 10.61Ten thousand people | -- | -- |
| Canada October Part-Time Employment: Positive Indicator | Canada October Part-Time Employment: Positive Indicator | -4.56Ten thousand people | -- | -- |
| Canada October Unemployment Rate: Bearish for CAD | Canada October Unemployment Rate: Bearish for CAD | 7.1% | -- | -- |
| Canada October Labor Force Participation Rate: Positive Indicator | Canada October Labor Force Participation Rate: Positive Indicator | 65.2% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Eurozone November Sentix Investor Confidence Index: Optimism Rebounds09:30 | Eurozone November Sentix Investor Confidence Index: Optimism Rebounds | -5.4 | -- | -- |
| Canada Economic Confidence Index Released: Optimism Rises13:00 | Canada Economic Confidence Index Released: Optimism Rises | -- | -- | -- |
| Japan October Economy Watchers Outlook Index: A Bullish Signal for the Yen16:00 | Japan October Economy Watchers Outlook Index: A Bullish Signal for the Yen | 48.5 | -- | -- |
| Japan October Economy Watchers Current Conditions Index: Optimism Rebounds | Japan October Economy Watchers Current Conditions Index: Optimism Rebounds | 47.1 | -- | -- |
| Australia November 2025 Consumer Confidence Index: Positive Signal23:30 | Australia November 2025 Consumer Confidence Index: Positive Signal | 92.1 | -- | -- |
| Japan September Trade Balance: A Bullish Signal for the Yen23:50 | Japan September Trade Balance: A Bullish Signal for the Yen | -- | -- | -- |
| Japan September Seasonally Adjusted Current Account: Actual Value at JPY 2.4635 Trillion | Japan September Seasonally Adjusted Current Account: Actual Value at JPY 2.4635 Trillion | 24635100 million Japanese yen | -- | -- |
| Japan October Bank Lending Annual Rate Released: Bullish for Yen | Japan October Bank Lending Annual Rate Released: Bullish for Yen | 3.8% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK October Retail Sales YoY: Bullish for GBP00:01 | UK October Retail Sales YoY: Bullish for GBP | 2% | -- | -- |
| Australia October Business Confidence Index: Latest Data Released00:30 | Australia October Business Confidence Index: Latest Data Released | 7 | -- | -- |
| Australia October Business Confidence Index: Latest Data Released | Australia October Business Confidence Index: Latest Data Released | 8 | -- | -- |
| UK September Three-Month ILO Unemployment Rate: A Positive Economic Signal for GBP07:00 | UK September Three-Month ILO Unemployment Rate: A Positive Economic Signal for GBP | -- | -- | -- |
| UK October Unemployment Rate: Actual Exceeds Forecast, Bearish for GBP | UK October Unemployment Rate: Actual Exceeds Forecast, Bearish for GBP | 4.41% | -- | -- |
| UK October Claimant Count Change: A Bearish Signal for Sterling | UK October Claimant Count Change: A Bearish Signal for Sterling | -- | -- | -- |
| UK September Three-Month ILO Employment Change: Bullish for GBP | UK September Three-Month ILO Employment Change: Bullish for GBP | 9.1Ten thousand people | -- | -- |
| UK October 2025 Wage Data Released: Positive Economic Signal | UK October 2025 Wage Data Released: Positive Economic Signal | 4.7% | -- | -- |
| Germany November 2025 ZEW Economic Sentiment Index: Optimistic Outlook10:00 | Germany November 2025 ZEW Economic Sentiment Index: Optimistic Outlook | 39.3 | -- | -- |
| Eurozone ZEW Economic Sentiment Index for November: Optimism Emerges | Eurozone ZEW Economic Sentiment Index for November: Optimism Emerges | 22.7 | -- | -- |
| Germany September Current Account (Unadjusted): €8.3 Billion16:00 | Germany September Current Account (Unadjusted): €8.3 Billion | 83hundred million euros | -- | -- |
| South Korea October 2025 Unemployment Rate: Positive for KRW23:00 | South Korea October 2025 Unemployment Rate: Positive for KRW | -- | -- | -- |
| Japan October M2 Money Supply YoY: A Bullish Signal for the Yen23:50 | Japan October M2 Money Supply YoY: A Bullish Signal for the Yen | 1.6% | -- | -- |
| Japan October M3 Money Supply YoY: Key Data Release Imminent | Japan October M3 Money Supply YoY: Key Data Release Imminent | 1% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| South Korea September L-Money Supply MoM: Positive for KRW03:00 | South Korea September L-Money Supply MoM: Positive for KRW | -- | -- | -- |
| South Korea September M2 Money Supply MoM: Bullish for KRW | South Korea September M2 Money Supply MoM: Bullish for KRW | -- | -- | -- |
| Germany October Final CPI MoM: Economic Signal Interpretation07:00 | Germany October Final CPI MoM: Economic Signal Interpretation | 0.2% | -- | -- |
| Germany October Final CPI YoY: Positive for the Euro | Germany October Final CPI YoY: Positive for the Euro | 2.4% | -- | -- |
| Italy October 2025 Industrial Production Data: Signs of Economic Recovery09:00 | Italy October 2025 Industrial Production Data: Signs of Economic Recovery | -2.4% | -- | -- |
| Italy Industrial Production YoY for October 2025: Signs of Economic Recovery | Italy Industrial Production YoY for October 2025: Signs of Economic Recovery | -2.7% | -- | -- |
| Canada September Building Permits MoM: Positive Signal for the Canadian Dollar13:30 | Canada September Building Permits MoM: Positive Signal for the Canadian Dollar | -1.2% | -- | -- |
| Japan October 2025 Foreign Bond Purchases: Bearish for Yen23:50 | Japan October 2025 Foreign Bond Purchases: Bearish for Yen | -- | -- | -- |
| Japan October 2025 Foreign Stock Purchases: Capital Outflow Overview | Japan October 2025 Foreign Stock Purchases: Capital Outflow Overview | -- | -- | -- |
| Japan October Corporate Goods Price Index (YoY): Latest Data Released | Japan October Corporate Goods Price Index (YoY): Latest Data Released | 2.7% | -- | -- |
| Japan’s Corporate Goods Price Index for October Released: Month-on-Month Growth of 0.3% | Japan’s Corporate Goods Price Index for October Released: Month-on-Month Growth of 0.3% | 0.3% | -- | -- |
| Japan October 2025 Foreign Purchases of Japanese Bonds: Positive for Yen | Japan October 2025 Foreign Purchases of Japanese Bonds: Positive for Yen | -- | -- | -- |
| Japan Foreign Investment in Equities Data Release: Positive for Yen | Japan Foreign Investment in Equities Data Release: Positive for Yen | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK October House Price Index Released: Market Signals Remain Unclear00:01 | UK October House Price Index Released: Market Signals Remain Unclear | -15 | -- | -- |
| Australia October 2025 Unemployment Rate Released: Indicator of Economic Health00:30 | Australia October 2025 Unemployment Rate Released: Indicator of Economic Health | -- | -- | -- |
| Australia October 2025 Employment Population: Positive Signal | Australia October 2025 Employment Population: Positive Signal | -- | -- | -- |
| Australia October 2025 Part-Time Employment: Bearish Indicator | Australia October 2025 Part-Time Employment: Bearish Indicator | -- | -- | -- |
| Australia October 2025 Labor Force Participation Rate Released: Key Economic Indicator Reveals Labor Market Conditions | Australia October 2025 Labor Force Participation Rate Released: Key Economic Indicator Reveals Labor Market Conditions | -- | -- | -- |
| UK Q3 2025 Preliminary GDP Annual Growth Rate: Economic Expansion Signal07:00 | UK Q3 2025 Preliminary GDP Annual Growth Rate: Economic Expansion Signal | 1.2% | -- | -- |
| UK September Manufacturing Output MoM: Bullish Signal for GBP | UK September Manufacturing Output MoM: Bullish Signal for GBP | -- | -- | -- |
| UK September Seasonally Adjusted Goods Trade Balance: A Bullish Signal for GBP | UK September Seasonally Adjusted Goods Trade Balance: A Bullish Signal for GBP | -- | -- | -- |
| UK September Industrial Production MoM: Bullish Signal for GBP | UK September Industrial Production MoM: Bullish Signal for GBP | -- | -- | -- |
| UK September GDP Monthly Rate: A Key Indicator of Economic Activity | UK September GDP Monthly Rate: A Key Indicator of Economic Activity | -- | -- | -- |
| UK September Manufacturing Output YoY: Bullish for GBP | UK September Manufacturing Output YoY: Bullish for GBP | -- | -- | -- |
| UK September Industrial Production YoY: Bullish for GBP | UK September Industrial Production YoY: Bullish for GBP | -- | -- | -- |
| UK September Construction Output MoM: Bullish Signal for GBP | UK September Construction Output MoM: Bullish Signal for GBP | -- | -- | -- |
| UK September Monthly Services Index: Upcoming Release | UK September Monthly Services Index: Upcoming Release | -- | -- | -- |
| UK Q3 2025 Preliminary Quarterly Change in Total Business Investment: Positive for GBP | UK Q3 2025 Preliminary Quarterly Change in Total Business Investment: Positive for GBP | -4% | -- | -- |
| UK Q3 2025 Preliminary Annual Rate of Total Business Investment: Bullish for GBP | UK Q3 2025 Preliminary Annual Rate of Total Business Investment: Bullish for GBP | 0.1% | -- | -- |
| UK September Annual Construction Output: Bullish Signal for GBP | UK September Annual Construction Output: Bullish Signal for GBP | -- | -- | -- |
| Switzerland October 2025 Producer/Import Price Index YoY: Bullish for Swiss Franc07:30 | Switzerland October 2025 Producer/Import Price Index YoY: Bullish for Swiss Franc | -- | -- | -- |
| Switzerland October 2025 Producer/Import Price Index MoM: Bullish for CHF | Switzerland October 2025 Producer/Import Price Index MoM: Bullish for CHF | -- | -- | -- |
| Eurozone September Industrial Production MoM: Signs of Improvement Emerge10:00 | Eurozone September Industrial Production MoM: Signs of Improvement Emerge | -- | -- | -- |
| South Korea October 2025 Export Price Index YoY: Bullish for KRW21:00 | South Korea October 2025 Export Price Index YoY: Bullish for KRW | -- | -- | -- |
| South Korea October 2025 Import Price Index YoY: Positive for KRW | South Korea October 2025 Import Price Index YoY: Positive for KRW | -- | -- | -- |
| New Zealand October Manufacturing Performance Index: Economic Expansion Signal Awaits Confirmation21:30 | New Zealand October Manufacturing Performance Index: Economic Expansion Signal Awaits Confirmation | 49.9 | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Hong Kong Q3 2025 Final GDP Growth Rate: Economic Expansion Accelerates08:30 | Hong Kong Q3 2025 Final GDP Growth Rate: Economic Expansion Accelerates | -- | -- | -- |
| Hong Kong Q3 2025 Final Annual GDP Growth Rate: Economic Expansion Accelerates | Hong Kong Q3 2025 Final Annual GDP Growth Rate: Economic Expansion Accelerates | -- | -- | -- |
| Italy September Trade Balance: Economic Data Pending Release09:00 | Italy September Trade Balance: Economic Data Pending Release | -- | -- | -- |
| Eurozone Q3 2025 GDP Annualized Revision: A Key Indicator of Economic Growth10:00 | Eurozone Q3 2025 GDP Annualized Revision: A Key Indicator of Economic Growth | 1.5% | -- | -- |
| Eurozone Q3 2025 Employment Change: Labor Market Health Continues to Improve | Eurozone Q3 2025 Employment Change: Labor Market Health Continues to Improve | 0.1% | -- | -- |
| Eurozone September Seasonally Adjusted Trade Balance: Data Released | Eurozone September Seasonally Adjusted Trade Balance: Data Released | -- | -- | -- |
| Eurozone Q3 2025 GDP Quarterly Revision: Economic Activity Accelerates | Eurozone Q3 2025 GDP Quarterly Revision: Economic Activity Accelerates | 0.1% | -- | -- |
| Eurozone Q3 2025 Final Annual Employment Growth: 0.6% | Eurozone Q3 2025 Final Annual Employment Growth: 0.6% | 0.6% | -- | -- |
| Canada September Wholesale Sales MoM: Bullish Signal for CAD13:30 | Canada September Wholesale Sales MoM: Bullish Signal for CAD | -- | -- | -- |
| Canada September Manufacturing Shipments MoM: Positive for CAD | Canada September Manufacturing Shipments MoM: Positive for CAD | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Japan October 2025 Corporate Services Price Index YoY: Bullish for Yen23:50 | Japan October 2025 Corporate Services Price Index YoY: Bullish for Yen | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Australia October 2025 Weighted CPI YoY: Key Economic Indicator Released00:30 | Australia October 2025 Weighted CPI YoY: Key Economic Indicator Released | -- | -- | -- |
| Australia Q3 2025 Construction Work Done QoQ: Positive Outlook Expected | Australia Q3 2025 Construction Work Done QoQ: Positive Outlook Expected | 3% | -- | -- |
| Switzerland November 2025 ZEW Investor Confidence Index: Economic Outlook Remains Optimistic09:00 | Switzerland November 2025 ZEW Investor Confidence Index: Economic Outlook Remains Optimistic | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Eurozone November CPI Year-on-Year Preliminary Release: Focus on Inflation Impact10:00 | Eurozone November CPI Year-on-Year Preliminary Release: Focus on Inflation Impact | -- | -- | -- |
| Eurozone October Unemployment Rate: An Indicator of Economic Health | Eurozone October Unemployment Rate: An Indicator of Economic Health | -- | -- | -- |
| South Korea Releases November 2025 Foreign Exchange Reserves Data: Key Economic Indicator21:00 | South Korea Releases November 2025 Foreign Exchange Reserves Data: Key Economic Indicator | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Eurozone October PPI MoM: A Bullish Signal for the Euro10:00 | Eurozone October PPI MoM: A Bullish Signal for the Euro | -- | -- | -- |
| Eurozone October PPI YoY: A Bullish Signal for the Euro | Eurozone October PPI YoY: A Bullish Signal for the Euro | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Taiwan November CPI Year-on-Year: Positive for TWD08:00 | Taiwan November CPI Year-on-Year: Positive for TWD | -- | -- | -- |
| Taiwan Forex Reserves for September 2025: Positive for TWD08:20 | Taiwan Forex Reserves for September 2025: Positive for TWD | -- | -- | -- |
| Eurozone Q3 2025 GDP Annualized Revision: A Key Indicator of Economic Growth10:00 | Eurozone Q3 2025 GDP Annualized Revision: A Key Indicator of Economic Growth | -- | -- | -- |
| Eurozone Q3 2025 Employment Data Released: Final Quarterly Figures Reveal Labor Market Health | Eurozone Q3 2025 Employment Data Released: Final Quarterly Figures Reveal Labor Market Health | -- | -- | -- |
| Eurozone Q3 2025 GDP Quarterly Revision: Robust Data Supports the Euro | Eurozone Q3 2025 GDP Quarterly Revision: Robust Data Supports the Euro | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Germany November 2025 Wholesale Price Index YoY: Bullish for the Euro16:00 | Germany November 2025 Wholesale Price Index YoY: Bullish for the Euro | 1.2% | -- | -- |
| Germany November Wholesale Price Index MoM: Bullish for Euro | Germany November Wholesale Price Index MoM: Bullish for Euro | 0.2% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK October 2025 RICS House Price Index: Positive for GBP00:01 | UK October 2025 RICS House Price Index: Positive for GBP | -- | -- | -- |
| Swiss National Bank Policy Rate Decision for 2025: Key Market Impact Announcement Imminent08:30 | Swiss National Bank Policy Rate Decision for 2025: Key Market Impact Announcement Imminent | 0% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK December 2025 CBI Industrial Orders Balance: A Bullish Indicator for Sterling16:00 | UK December 2025 CBI Industrial Orders Balance: A Bullish Indicator for Sterling | -27 | -- | -- |
| UK September 2025 CBI Industrial Price Expectations Balance: Bullish for GBP | UK September 2025 CBI Industrial Price Expectations Balance: Bullish for GBP | 4 | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Eurozone October 2025 Construction Output YoY: Data Release10:00 | Eurozone October 2025 Construction Output YoY: Data Release | -- | -- | -- |
| Eurozone October 2025 Construction Output MoM: Upcoming Release | Eurozone October 2025 Construction Output MoM: Upcoming Release | -- | -- | -- |
| Bank of England Rate Decision as of December 18: Key Indicator for Economic Outlook12:00 | Bank of England Rate Decision as of December 18: Key Indicator for Economic Outlook | -- | -- | -- |
| Eurozone Deposit Facility Rate for September 2025: Bullish for the Euro13:15 | Eurozone Deposit Facility Rate for September 2025: Bullish for the Euro | -- | -- | -- |
| Eurozone ECB Interest Rate Announcement for September 2025: Key Data Reveals Economic Outlook | Eurozone ECB Interest Rate Announcement for September 2025: Key Data Reveals Economic Outlook | -- | -- | -- |
| Eurozone September ECB Marginal Lending Rate Release: Bullish for Euro | Eurozone September ECB Marginal Lending Rate Release: Bullish for Euro | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK Q3 2025 Final GDP Annual Rate: Positive for GBP07:00 | UK Q3 2025 Final GDP Annual Rate: Positive for GBP | 1.4% | -- | -- |
| UK Q3 2025 Preliminary GDP Quarterly Growth: Bullish for GBP | UK Q3 2025 Preliminary GDP Quarterly Growth: Bullish for GBP | -- | -- | -- |
| UK Q3 2025 Final Annual Rate of Total Business Investment: Bullish for GBP | UK Q3 2025 Final Annual Rate of Total Business Investment: Bullish for GBP | 3% | -- | -- |
| Taiwan Unemployment Rate for November 2025: Bearish for TWD08:00 | Taiwan Unemployment Rate for November 2025: Bearish for TWD | -- | -- | -- |
| Hong Kong SAR November Composite CPI YoY: Bullish for HKD08:30 | Hong Kong SAR November Composite CPI YoY: Bullish for HKD | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Germany Import Price Index YoY as of September 30, 2025: Positive for Euro16:00 | Germany Import Price Index YoY as of September 30, 2025: Positive for Euro | -1.5% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Germany September 2025 Real Retail Sales YoY: Bullish for Euro16:00 | Germany September 2025 Real Retail Sales YoY: Bullish for Euro | 1.8% | -- | -- |
| Germany September 2025 Real Retail Sales MoM: Bullish for Euro | Germany September 2025 Real Retail Sales MoM: Bullish for Euro | -0.2% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| UK October House Price Index Released: Market Outlook Remains Positive16:00 | UK October House Price Index Released: Market Outlook Remains Positive | 0.5% | -- | -- |
Time | Events | Previous | Forecast | Actual |
|---|
| Switzerland September 2025 KOF Economic Leading Indicator: Positive for Swiss Franc08:00 | Switzerland September 2025 KOF Economic Leading Indicator: Positive for Swiss Franc | -- | -- | -- |
Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |